|
|
Fitness Assessment Form |
| Name | Time | Date | |
| DOB | Age | Height | Weight |
Skinfolds Girths |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triceps | |||
| Pectoral | |||
| Midaxilla | |||
| Subscapula | |||
| Abdomen | |||
| Suprailiac | |||
| Quadriceps |
|
|
Relaxed | Flexed |
| Left | Right | |
| Neck | ||
| Chest | ||
| Waist | ||
| Hip | ||
| Thigh | ||
| Calf | ||
| Arm | ||
| Forearm | ||
| Shoulders |
| Sit-Reach | Push-ups | Sit-Ups | Crunches | |
|
|
|
|
| Flexion | Extension | Adduction | Abduction | External | Internal | |
| Hip | ||||||
| Knee | ||||||
| Ankle | ||||||
| Shoulder |
|
|
||||
| Spine | Rotation: |
Lateral: |
||||
| Posture | Pelvis | Spine | Neck | Shoulder | Scapula | |
| Hand Height | Gross Jump | Net Jump |