Press Standards

ExRx.net > Fitness Testing > Strength Standards > Table

Press - Adult Men
Body Weight Un-trained Novice Intermediate Advanced Elite
114 53 72 90 107 129
123 57 78 98 116 141
132 61 84 105 125 151
148 69 94 119 140 169
165 75 102 129 153 186
181 81 110 138 164 218
198 85 116 146 173 234
220 89 122 155 183 255
242 93 127 159 189 264
275 96 131 164 194 272
319 98 133 167 199 278
320+ 100 136 171 203 284

Press - Adult Women
Body Weight Un-trained Novice Intermediate Advanced Elite
97 31 42 50 66 85
105 33 46 53 71 91
114 36 49 58 76 97
123 38 52 61 81 104
132 40 55 65 85 110
148 44 60 72 94 121
165 48 65 77 102 134
181 51 70 83 110 140
198 55 75 83 117 151
199+ 58 79 93 123 159

 

Press | Bench Press | Squat | Deadlift | Clean

Explaination of Strength Standards | Press Instruction | Fitness Testing | Weight Training | Weight Training Titles