Squat Standards

ExRx.net > Fitness Testing > Strength Standards > Table

Squat - Adult Men
Body Weight Un-trained Novice Intermediate Advanced Elite
114 78 144 174 240 320
123 84 155 190 259 346
132 91 168 205 278 369
148 101 188 230 313 410
165 110 204 250 342 445
181 119 220 269 367 479
198 125 232 285 387 504
220 132 244 301 409 532
242 137 255 311 423 551
275 141 261 319 435 567
319 144 267 326 445 580
320+ 147 272 332 454 593

Squat - Adult Women
Body Weight Un-trained Novice Intermediate Advanced Elite
97 46 84 98 129 163
105 49 91 106 140 174
114 53 98 114 150 187
123 56 103 121 160 199
132 59 110 127 168 211
148 65 121 141 185 232
165 70 130 151 200 256
181 75 139 164 215 268
198 81 150 174 229 288
199+ 85 158 184 242 303

 

Press | Bench Press | Squat | Deadlift | Clean

Explaination of Strength Standards | Squat Instruction | Fitness Testing | Weight Training | Weight Training Titles